Tokyo 23 Wards Sales Market Reference
Area-level sales reference data for Tokyo's 23 wards, summarized from MLIT Real Estate Information Library transaction-price API data.
23-ward comparison map
Prices, price per sqm, and areas are medians. Ward positions are approximate for comparison.
Reference data by wardLand
Prices, price per sqm, and areas are medians from MLIT transaction-price API data. They are not appraisals or guarantees for individual properties.
| Ward | Median price | Public records | Median / sqm | Median area | Period |
|---|---|---|---|---|---|
| Chiyoda City | ¥220,000,000 | 3 records | ¥3,384,615 | 65㎡ | Apr-Jun 2025 |
| Chuo City | ¥290,000,000 | 1 records | ¥1,380,952 | 210㎡ | Apr-Jun 2025 |
| Minato City | ¥280,000,000 | 8 records | ¥3,180,000 | 65㎡ | Apr-Jun 2025 |
| Shinjuku City | ¥170,000,000 | 14 records | ¥1,162,281 | 160㎡ | Apr-Jun 2025 |
| Bunkyo City | ¥110,000,000 | 17 records | ¥1,300,000 | 120㎡ | Apr-Jun 2025 |
| Taito City | ¥150,000,000 | 14 records | ¥2,211,539 | 78㎡ | Apr-Jun 2025 |
| Sumida City | ¥75,500,000 | 22 records | ¥906,952 | 78㎡ | Apr-Jun 2025 |
| Koto City | ¥60,000,000 | 23 records | ¥833,333 | 75㎡ | Apr-Jun 2025 |
| Shinagawa City | ¥96,500,000 | 32 records | ¥1,047,619 | 95㎡ | Apr-Jun 2025 |
| Meguro City | ¥140,000,000 | 30 records | ¥1,279,447 | 95㎡ | Apr-Jun 2025 |
| Ota City | ¥65,000,000 | 64 records | ¥692,654 | 100㎡ | Apr-Jun 2025 |
| Setagaya City | ¥97,000,000 | 71 records | ¥882,353 | 130㎡ | Apr-Jun 2025 |
| Shibuya City | ¥240,000,000 | 14 records | ¥1,692,815 | 143㎡ | Apr-Jun 2025 |
| Nakano City | ¥75,500,000 | 28 records | ¥790,044 | 100㎡ | Apr-Jun 2025 |
| Suginami City | ¥80,000,000 | 69 records | ¥800,000 | 105㎡ | Apr-Jun 2025 |
| Toshima City | ¥100,000,000 | 29 records | ¥950,000 | 115㎡ | Apr-Jun 2025 |
| Kita City | ¥52,500,000 | 32 records | ¥760,000 | 75㎡ | Apr-Jun 2025 |
| Arakawa City | ¥61,500,000 | 40 records | ¥632,262 | 100㎡ | Apr-Jun 2025 |
| Itabashi City | ¥62,000,000 | 38 records | ¥548,718 | 98㎡ | Apr-Jun 2025 |
| Nerima City | ¥58,000,000 | 63 records | ¥557,576 | 105㎡ | Apr-Jun 2025 |
| Adachi City | ¥39,000,000 | 54 records | ¥361,250 | 115㎡ | Apr-Jun 2025 |
| Katsushika City | ¥44,000,000 | 28 records | ¥379,429 | 100㎡ | Apr-Jun 2025 |
| Edogawa City | ¥53,000,000 | 33 records | ¥404,762 | 115㎡ | Apr-Jun 2025 |
MLIT Real Estate Information Library / Real Estate Price (Transaction Price and Closing Price) API
Transaction counts and prices shown here are not REI Estate's transaction volume or sales results. They are area-level references prepared from public data.
Specific purchases and sales require property-level review.
Market data is reference information. For a specific purchase or sale, please tell us the area, property type, budget and timing.
Contact us →Back to home