Tokyo 23 Wards Sales Market Reference
Area-level sales reference data for Tokyo's 23 wards, summarized from MLIT Real Estate Information Library transaction-price API data.
23-ward comparison map
Prices, price per sqm, and areas are medians. Ward positions are approximate for comparison.
Reference data by wardHouse & land
Prices, price per sqm, and areas are medians from MLIT transaction-price API data. They are not appraisals or guarantees for individual properties.
| Ward | Median price | Public records | Median / sqm | Median area | Period |
|---|---|---|---|---|---|
| Chiyoda City | ¥300,000,000 | 8 records | ¥5,238,095 | 98㎡ | Apr-Jun 2025 |
| Chuo City | ¥660,000,000 | 10 records | ¥4,502,305 | 120㎡ | Apr-Jun 2025 |
| Minato City | ¥765,000,000 | 22 records | ¥4,524,618 | 150㎡ | Apr-Jun 2025 |
| Shinjuku City | ¥180,000,000 | 37 records | ¥1,700,000 | 115㎡ | Apr-Jun 2025 |
| Bunkyo City | ¥150,000,000 | 33 records | ¥1,714,286 | 100㎡ | Apr-Jun 2025 |
| Taito City | ¥150,000,000 | 33 records | ¥2,000,000 | 80㎡ | Apr-Jun 2025 |
| Sumida City | ¥73,000,000 | 50 records | ¥1,027,240 | 73㎡ | Apr-Jun 2025 |
| Koto City | ¥78,000,000 | 37 records | ¥1,175,000 | 65㎡ | Apr-Jun 2025 |
| Shinagawa City | ¥100,000,000 | 68 records | ¥1,242,029 | 80㎡ | Apr-Jun 2025 |
| Meguro City | ¥140,000,000 | 31 records | ¥1,500,000 | 100㎡ | Apr-Jun 2025 |
| Ota City | ¥81,000,000 | 107 records | ¥945,455 | 90㎡ | Apr-Jun 2025 |
| Setagaya City | ¥120,000,000 | 122 records | ¥1,078,572 | 100㎡ | Apr-Jun 2025 |
| Shibuya City | ¥265,000,000 | 22 records | ¥2,298,851 | 123㎡ | Apr-Jun 2025 |
| Nakano City | ¥98,000,000 | 74 records | ¥1,023,027 | 98㎡ | Apr-Jun 2025 |
| Suginami City | ¥85,500,000 | 134 records | ¥919,935 | 100㎡ | Apr-Jun 2025 |
| Toshima City | ¥105,000,000 | 34 records | ¥1,096,667 | 78㎡ | Apr-Jun 2025 |
| Kita City | ¥62,000,000 | 52 records | ¥912,440 | 65㎡ | Apr-Jun 2025 |
| Arakawa City | ¥57,500,000 | 30 records | ¥826,667 | 68㎡ | Apr-Jun 2025 |
| Itabashi City | ¥70,000,000 | 91 records | ¥776,471 | 95㎡ | Apr-Jun 2025 |
| Nerima City | ¥66,000,000 | 157 records | ¥647,059 | 105㎡ | Apr-Jun 2025 |
| Adachi City | ¥45,500,000 | 132 records | ¥498,485 | 90㎡ | Apr-Jun 2025 |
| Katsushika City | ¥48,000,000 | 79 records | ¥525,000 | 85㎡ | Apr-Jun 2025 |
| Edogawa City | ¥53,000,000 | 93 records | ¥584,615 | 80㎡ | Apr-Jun 2025 |
MLIT Real Estate Information Library / Real Estate Price (Transaction Price and Closing Price) API
Transaction counts and prices shown here are not REI Estate's transaction volume or sales results. They are area-level references prepared from public data.
Specific purchases and sales require property-level review.
Market data is reference information. For a specific purchase or sale, please tell us the area, property type, budget and timing.
Contact us →Back to home