Tokyo 23 Wards Sales Market Reference
Area-level sales reference data for Tokyo's 23 wards, summarized from MLIT Real Estate Information Library transaction-price API data.
23-ward comparison map
Prices, price per sqm, and areas are medians. Ward positions are approximate for comparison.
Reference data by wardLand
Prices, price per sqm, and areas are medians from MLIT transaction-price API data. They are not appraisals or guarantees for individual properties.
| Ward | Median price | Public records | Median / sqm | Median area | Period |
|---|---|---|---|---|---|
| Chiyoda City | ¥205,000,000 | 2 records | ¥2,411,765 | 85㎡ | Oct-Dec 2024 |
| Chuo City | ¥495,000,000 | 4 records | ¥6,187,500 | 80㎡ | Oct-Dec 2024 |
| Minato City | ¥410,000,000 | 13 records | ¥2,823,529 | 110㎡ | Oct-Dec 2024 |
| Shinjuku City | ¥110,000,000 | 15 records | ¥1,100,000 | 130㎡ | Oct-Dec 2024 |
| Bunkyo City | ¥140,000,000 | 20 records | ¥1,451,128 | 98㎡ | Oct-Dec 2024 |
| Taito City | ¥130,000,000 | 21 records | ¥1,511,111 | 80㎡ | Oct-Dec 2024 |
| Sumida City | ¥87,000,000 | 30 records | ¥1,021,429 | 98㎡ | Oct-Dec 2024 |
| Koto City | ¥69,500,000 | 18 records | ¥684,445 | 108㎡ | Oct-Dec 2024 |
| Shinagawa City | ¥69,500,000 | 40 records | ¥952,963 | 80㎡ | Oct-Dec 2024 |
| Meguro City | ¥130,000,000 | 22 records | ¥1,131,429 | 100㎡ | Oct-Dec 2024 |
| Ota City | ¥72,000,000 | 61 records | ¥688,889 | 110㎡ | Oct-Dec 2024 |
| Setagaya City | ¥110,000,000 | 73 records | ¥1,000,000 | 130㎡ | Oct-Dec 2024 |
| Shibuya City | ¥150,000,000 | 23 records | ¥1,250,000 | 130㎡ | Oct-Dec 2024 |
| Nakano City | ¥69,500,000 | 26 records | ¥656,863 | 110㎡ | Oct-Dec 2024 |
| Suginami City | ¥82,500,000 | 48 records | ¥763,889 | 115㎡ | Oct-Dec 2024 |
| Toshima City | ¥75,000,000 | 31 records | ¥888,889 | 115㎡ | Oct-Dec 2024 |
| Kita City | ¥55,500,000 | 44 records | ¥664,167 | 85㎡ | Oct-Dec 2024 |
| Arakawa City | ¥49,000,000 | 40 records | ¥691,494 | 68㎡ | Oct-Dec 2024 |
| Itabashi City | ¥54,500,000 | 40 records | ¥584,615 | 98㎡ | Oct-Dec 2024 |
| Nerima City | ¥58,000,000 | 65 records | ¥523,077 | 120㎡ | Oct-Dec 2024 |
| Adachi City | ¥59,500,000 | 58 records | ¥389,683 | 100㎡ | Oct-Dec 2024 |
| Katsushika City | ¥37,000,000 | 31 records | ¥400,000 | 105㎡ | Oct-Dec 2024 |
| Edogawa City | ¥46,000,000 | 48 records | ¥406,250 | 100㎡ | Oct-Dec 2024 |
MLIT Real Estate Information Library / Real Estate Price (Transaction Price and Closing Price) API
Transaction counts and prices shown here are not REI Estate's transaction volume or sales results. They are area-level references prepared from public data.
Specific purchases and sales require property-level review.
Market data is reference information. For a specific purchase or sale, please tell us the area, property type, budget and timing.
Contact us →Back to home