Tokyo 23 Wards Sales Market Reference
Area-level sales reference data for Tokyo's 23 wards, summarized from MLIT Real Estate Information Library transaction-price API data.
23-ward comparison map
Prices, price per sqm, and areas are medians. Ward positions are approximate for comparison.
Reference data by wardHouse & land
Prices, price per sqm, and areas are medians from MLIT transaction-price API data. They are not appraisals or guarantees for individual properties.
| Ward | Median price | Public records | Median / sqm | Median area | Period |
|---|---|---|---|---|---|
| Chiyoda City | ¥300,000,000 | 9 records | ¥3,750,000 | 80㎡ | Oct-Dec 2024 |
| Chuo City | ¥345,000,000 | 28 records | ¥3,842,857 | 65㎡ | Oct-Dec 2024 |
| Minato City | ¥535,000,000 | 24 records | ¥4,963,637 | 118㎡ | Oct-Dec 2024 |
| Shinjuku City | ¥140,000,000 | 42 records | ¥1,727,778 | 95㎡ | Oct-Dec 2024 |
| Bunkyo City | ¥160,000,000 | 37 records | ¥1,955,556 | 80㎡ | Oct-Dec 2024 |
| Taito City | ¥230,000,000 | 39 records | ¥2,545,455 | 110㎡ | Oct-Dec 2024 |
| Sumida City | ¥60,000,000 | 47 records | ¥1,036,364 | 65㎡ | Oct-Dec 2024 |
| Koto City | ¥77,500,000 | 52 records | ¥1,095,556 | 90㎡ | Oct-Dec 2024 |
| Shinagawa City | ¥110,000,000 | 67 records | ¥1,142,857 | 105㎡ | Oct-Dec 2024 |
| Meguro City | ¥140,000,000 | 44 records | ¥1,508,547 | 100㎡ | Oct-Dec 2024 |
| Ota City | ¥69,000,000 | 157 records | ¥870,588 | 85㎡ | Oct-Dec 2024 |
| Setagaya City | ¥110,000,000 | 146 records | ¥1,000,000 | 105㎡ | Oct-Dec 2024 |
| Shibuya City | ¥180,000,000 | 41 records | ¥2,187,500 | 110㎡ | Oct-Dec 2024 |
| Nakano City | ¥75,000,000 | 84 records | ¥896,667 | 85㎡ | Oct-Dec 2024 |
| Suginami City | ¥86,000,000 | 145 records | ¥893,333 | 105㎡ | Oct-Dec 2024 |
| Toshima City | ¥140,000,000 | 46 records | ¥1,108,929 | 100㎡ | Oct-Dec 2024 |
| Kita City | ¥61,000,000 | 64 records | ¥860,606 | 70㎡ | Oct-Dec 2024 |
| Arakawa City | ¥58,500,000 | 46 records | ¥993,750 | 60㎡ | Oct-Dec 2024 |
| Itabashi City | ¥65,000,000 | 109 records | ¥708,333 | 85㎡ | Oct-Dec 2024 |
| Nerima City | ¥68,000,000 | 211 records | ¥678,261 | 100㎡ | Oct-Dec 2024 |
| Adachi City | ¥47,000,000 | 159 records | ¥538,462 | 85㎡ | Oct-Dec 2024 |
| Katsushika City | ¥50,000,000 | 89 records | ¥568,421 | 80㎡ | Oct-Dec 2024 |
| Edogawa City | ¥49,500,000 | 118 records | ¥589,445 | 78㎡ | Oct-Dec 2024 |
MLIT Real Estate Information Library / Real Estate Price (Transaction Price and Closing Price) API
Transaction counts and prices shown here are not REI Estate's transaction volume or sales results. They are area-level references prepared from public data.
Specific purchases and sales require property-level review.
Market data is reference information. For a specific purchase or sale, please tell us the area, property type, budget and timing.
Contact us →Back to home