Tokyo 23 Wards Sales Market Reference
Area-level sales reference data for Tokyo's 23 wards, summarized from MLIT Real Estate Information Library transaction-price API data.
23-ward comparison map
Prices, price per sqm, and areas are medians. Ward positions are approximate for comparison.
Reference data by wardCondominium
Prices, price per sqm, and areas are medians from MLIT transaction-price API data. They are not appraisals or guarantees for individual properties.
| Ward | Median price | Public records | Median / sqm | Median area | Period |
|---|---|---|---|---|---|
| Chiyoda City | ¥81,000,000 | 45 records | ¥1,650,000 | 40㎡ | Oct-Dec 2024 |
| Chuo City | ¥76,500,000 | 144 records | ¥1,600,000 | 45㎡ | Oct-Dec 2024 |
| Minato City | ¥95,000,000 | 201 records | ¥1,866,667 | 55㎡ | Oct-Dec 2024 |
| Shinjuku City | ¥39,000,000 | 209 records | ¥1,311,111 | 30㎡ | Oct-Dec 2024 |
| Bunkyo City | ¥37,500,000 | 120 records | ¥1,200,000 | 35㎡ | Oct-Dec 2024 |
| Taito City | ¥36,000,000 | 113 records | ¥1,155,556 | 35㎡ | Oct-Dec 2024 |
| Sumida City | ¥29,000,000 | 173 records | ¥1,050,000 | 25㎡ | Oct-Dec 2024 |
| Koto City | ¥39,500,000 | 272 records | ¥1,054,412 | 55㎡ | Oct-Dec 2024 |
| Shinagawa City | ¥41,500,000 | 206 records | ¥1,250,000 | 40㎡ | Oct-Dec 2024 |
| Meguro City | ¥58,000,000 | 93 records | ¥1,500,000 | 40㎡ | Oct-Dec 2024 |
| Ota City | ¥28,000,000 | 309 records | ¥960,000 | 25㎡ | Oct-Dec 2024 |
| Setagaya City | ¥48,000,000 | 199 records | ¥1,120,000 | 50㎡ | Oct-Dec 2024 |
| Shibuya City | ¥78,000,000 | 113 records | ¥1,666,667 | 50㎡ | Oct-Dec 2024 |
| Nakano City | ¥38,000,000 | 90 records | ¥1,150,000 | 35㎡ | Oct-Dec 2024 |
| Suginami City | ¥30,000,000 | 153 records | ¥1,000,000 | 30㎡ | Oct-Dec 2024 |
| Toshima City | ¥33,000,000 | 128 records | ¥1,190,909 | 25㎡ | Oct-Dec 2024 |
| Kita City | ¥31,000,000 | 106 records | ¥920,000 | 40㎡ | Oct-Dec 2024 |
| Arakawa City | ¥35,500,000 | 48 records | ¥809,091 | 50㎡ | Oct-Dec 2024 |
| Itabashi City | ¥27,000,000 | 243 records | ¥854,545 | 35㎡ | Oct-Dec 2024 |
| Nerima City | ¥33,000,000 | 156 records | ¥904,546 | 50㎡ | Oct-Dec 2024 |
| Adachi City | ¥27,000,000 | 174 records | ¥571,429 | 50㎡ | Oct-Dec 2024 |
| Katsushika City | ¥26,000,000 | 129 records | ¥646,154 | 50㎡ | Oct-Dec 2024 |
| Edogawa City | ¥40,500,000 | 88 records | ¥652,778 | 65㎡ | Oct-Dec 2024 |
MLIT Real Estate Information Library / Real Estate Price (Transaction Price and Closing Price) API
Transaction counts and prices shown here are not REI Estate's transaction volume or sales results. They are area-level references prepared from public data.
Specific purchases and sales require property-level review.
Market data is reference information. For a specific purchase or sale, please tell us the area, property type, budget and timing.
Contact us →Back to home