Tokyo 23 Wards Sales Market Reference
Area-level sales reference data for Tokyo's 23 wards, summarized from MLIT Real Estate Information Library transaction-price API data.
23-ward comparison map
Prices, price per sqm, and areas are medians. Ward positions are approximate for comparison.
Reference data by wardLand
Prices, price per sqm, and areas are medians from MLIT transaction-price API data. They are not appraisals or guarantees for individual properties.
| Ward | Median price | Public records | Median / sqm | Median area | Period |
|---|---|---|---|---|---|
| Chiyoda City | ¥230,000,000 | 1 records | ¥2,705,882 | 85㎡ | Apr-Jun 2024 |
| Chuo City | ¥230,000,000 | 6 records | ¥2,805,556 | 70㎡ | Apr-Jun 2024 |
| Minato City | ¥250,000,000 | 9 records | ¥2,592,593 | 90㎡ | Apr-Jun 2024 |
| Shinjuku City | ¥90,000,000 | 22 records | ¥1,095,446 | 100㎡ | Apr-Jun 2024 |
| Bunkyo City | ¥140,000,000 | 31 records | ¥1,411,765 | 85㎡ | Apr-Jun 2024 |
| Taito City | ¥63,500,000 | 16 records | ¥1,215,758 | 95㎡ | Apr-Jun 2024 |
| Sumida City | ¥74,000,000 | 17 records | ¥888,889 | 95㎡ | Apr-Jun 2024 |
| Koto City | ¥74,000,000 | 23 records | ¥733,333 | 75㎡ | Apr-Jun 2024 |
| Shinagawa City | ¥74,500,000 | 36 records | ¥903,334 | 83㎡ | Apr-Jun 2024 |
| Meguro City | ¥110,000,000 | 24 records | ¥1,222,222 | 98㎡ | Apr-Jun 2024 |
| Ota City | ¥69,500,000 | 70 records | ¥628,503 | 118㎡ | Apr-Jun 2024 |
| Setagaya City | ¥85,000,000 | 71 records | ¥833,333 | 115㎡ | Apr-Jun 2024 |
| Shibuya City | ¥360,000,000 | 15 records | ¥1,800,000 | 155㎡ | Apr-Jun 2024 |
| Nakano City | ¥70,000,000 | 37 records | ¥650,000 | 105㎡ | Apr-Jun 2024 |
| Suginami City | ¥74,000,000 | 65 records | ¥764,706 | 105㎡ | Apr-Jun 2024 |
| Toshima City | ¥78,000,000 | 23 records | ¥916,667 | 95㎡ | Apr-Jun 2024 |
| Kita City | ¥51,500,000 | 46 records | ¥656,667 | 78㎡ | Apr-Jun 2024 |
| Arakawa City | ¥57,000,000 | 21 records | ¥573,913 | 90㎡ | Apr-Jun 2024 |
| Itabashi City | ¥54,000,000 | 42 records | ¥543,056 | 105㎡ | Apr-Jun 2024 |
| Nerima City | ¥50,500,000 | 62 records | ¥420,193 | 108㎡ | Apr-Jun 2024 |
| Adachi City | ¥30,500,000 | 56 records | ¥300,000 | 105㎡ | Apr-Jun 2024 |
| Katsushika City | ¥40,000,000 | 31 records | ¥367,568 | 115㎡ | Apr-Jun 2024 |
| Edogawa City | ¥40,000,000 | 49 records | ¥360,000 | 100㎡ | Apr-Jun 2024 |
MLIT Real Estate Information Library / Real Estate Price (Transaction Price and Closing Price) API
Transaction counts and prices shown here are not REI Estate's transaction volume or sales results. They are area-level references prepared from public data.
Specific purchases and sales require property-level review.
Market data is reference information. For a specific purchase or sale, please tell us the area, property type, budget and timing.
Contact us →Back to home