Tokyo 23 Wards Sales Market Reference
Area-level sales reference data for Tokyo's 23 wards, summarized from MLIT Real Estate Information Library transaction-price API data.
23-ward comparison map
Prices, price per sqm, and areas are medians. Ward positions are approximate for comparison.
Reference data by wardHouse & land
Prices, price per sqm, and areas are medians from MLIT transaction-price API data. They are not appraisals or guarantees for individual properties.
| Ward | Median price | Public records | Median / sqm | Median area | Period |
|---|---|---|---|---|---|
| Chiyoda City | ¥550,000,000 | 11 records | ¥4,878,049 | 130㎡ | Apr-Jun 2024 |
| Chuo City | ¥220,000,000 | 17 records | ¥3,739,130 | 90㎡ | Apr-Jun 2024 |
| Minato City | ¥470,000,000 | 25 records | ¥3,287,671 | 120㎡ | Apr-Jun 2024 |
| Shinjuku City | ¥99,000,000 | 43 records | ¥1,142,857 | 80㎡ | Apr-Jun 2024 |
| Bunkyo City | ¥130,000,000 | 37 records | ¥1,500,000 | 95㎡ | Apr-Jun 2024 |
| Taito City | ¥170,000,000 | 53 records | ¥1,720,000 | 85㎡ | Apr-Jun 2024 |
| Sumida City | ¥110,000,000 | 37 records | ¥1,181,818 | 85㎡ | Apr-Jun 2024 |
| Koto City | ¥60,500,000 | 38 records | ¥939,231 | 68㎡ | Apr-Jun 2024 |
| Shinagawa City | ¥110,000,000 | 72 records | ¥1,270,041 | 80㎡ | Apr-Jun 2024 |
| Meguro City | ¥130,000,000 | 40 records | ¥1,538,462 | 90㎡ | Apr-Jun 2024 |
| Ota City | ¥70,000,000 | 121 records | ¥945,455 | 90㎡ | Apr-Jun 2024 |
| Setagaya City | ¥96,000,000 | 154 records | ¥963,528 | 110㎡ | Apr-Jun 2024 |
| Shibuya City | ¥295,000,000 | 32 records | ¥2,371,981 | 115㎡ | Apr-Jun 2024 |
| Nakano City | ¥76,000,000 | 65 records | ¥974,359 | 90㎡ | Apr-Jun 2024 |
| Suginami City | ¥82,500,000 | 126 records | ¥875,000 | 100㎡ | Apr-Jun 2024 |
| Toshima City | ¥84,000,000 | 51 records | ¥925,926 | 100㎡ | Apr-Jun 2024 |
| Kita City | ¥62,000,000 | 57 records | ¥821,429 | 80㎡ | Apr-Jun 2024 |
| Arakawa City | ¥60,500,000 | 30 records | ¥896,154 | 73㎡ | Apr-Jun 2024 |
| Itabashi City | ¥64,000,000 | 98 records | ¥745,000 | 93㎡ | Apr-Jun 2024 |
| Nerima City | ¥65,000,000 | 184 records | ¥637,392 | 100㎡ | Apr-Jun 2024 |
| Adachi City | ¥47,000,000 | 176 records | ¥543,651 | 85㎡ | Apr-Jun 2024 |
| Katsushika City | ¥45,000,000 | 98 records | ¥565,035 | 70㎡ | Apr-Jun 2024 |
| Edogawa City | ¥50,500,000 | 128 records | ¥580,194 | 85㎡ | Apr-Jun 2024 |
MLIT Real Estate Information Library / Real Estate Price (Transaction Price and Closing Price) API
Transaction counts and prices shown here are not REI Estate's transaction volume or sales results. They are area-level references prepared from public data.
Specific purchases and sales require property-level review.
Market data is reference information. For a specific purchase or sale, please tell us the area, property type, budget and timing.
Contact us →Back to home