Tokyo 23 Wards Sales Market Reference
Area-level sales reference data for Tokyo's 23 wards, summarized from MLIT Real Estate Information Library transaction-price API data.
23-ward comparison map
Prices, price per sqm, and areas are medians. Ward positions are approximate for comparison.
Reference data by wardCondominium
Prices, price per sqm, and areas are medians from MLIT transaction-price API data. They are not appraisals or guarantees for individual properties.
| Ward | Median price | Public records | Median / sqm | Median area | Period |
|---|---|---|---|---|---|
| Chiyoda City | ¥39,000,000 | 54 records | ¥1,350,000 | 30㎡ | Apr-Jun 2024 |
| Chuo City | ¥67,000,000 | 189 records | ¥1,450,000 | 50㎡ | Apr-Jun 2024 |
| Minato City | ¥90,000,000 | 199 records | ¥1,833,333 | 50㎡ | Apr-Jun 2024 |
| Shinjuku City | ¥37,000,000 | 223 records | ¥1,294,118 | 30㎡ | Apr-Jun 2024 |
| Bunkyo City | ¥35,000,000 | 116 records | ¥1,200,000 | 33㎡ | Apr-Jun 2024 |
| Taito City | ¥36,000,000 | 169 records | ¥1,100,000 | 35㎡ | Apr-Jun 2024 |
| Sumida City | ¥31,000,000 | 168 records | ¥1,046,429 | 25㎡ | Apr-Jun 2024 |
| Koto City | ¥40,000,000 | 331 records | ¥1,071,429 | 55㎡ | Apr-Jun 2024 |
| Shinagawa City | ¥45,000,000 | 219 records | ¥1,300,000 | 45㎡ | Apr-Jun 2024 |
| Meguro City | ¥41,000,000 | 84 records | ¥1,200,000 | 40㎡ | Apr-Jun 2024 |
| Ota City | ¥27,000,000 | 333 records | ¥960,000 | 25㎡ | Apr-Jun 2024 |
| Setagaya City | ¥54,000,000 | 215 records | ¥1,080,000 | 55㎡ | Apr-Jun 2024 |
| Shibuya City | ¥44,500,000 | 108 records | ¥1,458,334 | 30㎡ | Apr-Jun 2024 |
| Nakano City | ¥34,000,000 | 98 records | ¥1,041,667 | 33㎡ | Apr-Jun 2024 |
| Suginami City | ¥35,000,000 | 175 records | ¥1,016,667 | 30㎡ | Apr-Jun 2024 |
| Toshima City | ¥34,000,000 | 129 records | ¥1,150,000 | 30㎡ | Apr-Jun 2024 |
| Kita City | ¥31,000,000 | 127 records | ¥960,000 | 30㎡ | Apr-Jun 2024 |
| Arakawa City | ¥37,000,000 | 72 records | ¥765,909 | 55㎡ | Apr-Jun 2024 |
| Itabashi City | ¥26,000,000 | 239 records | ¥825,000 | 40㎡ | Apr-Jun 2024 |
| Nerima City | ¥29,000,000 | 214 records | ¥891,667 | 30㎡ | Apr-Jun 2024 |
| Adachi City | ¥27,000,000 | 160 records | ¥592,308 | 55㎡ | Apr-Jun 2024 |
| Katsushika City | ¥27,000,000 | 111 records | ¥626,667 | 45㎡ | Apr-Jun 2024 |
| Edogawa City | ¥38,000,000 | 95 records | ¥600,000 | 65㎡ | Apr-Jun 2024 |
MLIT Real Estate Information Library / Real Estate Price (Transaction Price and Closing Price) API
Transaction counts and prices shown here are not REI Estate's transaction volume or sales results. They are area-level references prepared from public data.
Specific purchases and sales require property-level review.
Market data is reference information. For a specific purchase or sale, please tell us the area, property type, budget and timing.
Contact us →Back to home